Matthew Lombardi
Matthew Lombardi
Born: March 18, 1982
Montreal, QC Canada
Position: C
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 2003-2012
Minor league statistics
Matthew Lombardi scored 101 goals and recorded 161 assists in his 536-game career with the Calgary Flames, Phoenix Coyotes, Nashville Predators, Toronto Maple Leafs and Anaheim Ducks. He began playing during the 2003 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 79 | 16 | 13 | 29 | 32 | 4 | 3 | 3 | 2 | 0 | 4 | 0 | 130 | 12.3 |
2005-06 | NHL | Calgary Flames | 55 | 6 | 20 | 26 | 48 | -1 | 1 | 5 | 2 | 0 | 2 | 0 | 72 | 8.3 |
2006-07 | NHL | Calgary Flames | 81 | 20 | 26 | 46 | 48 | 10 | 5 | 8 | 4 | 1 | 5 | 0 | 176 | 11.4 |
2007-08 | NHL | Calgary Flames | 82 | 14 | 22 | 36 | 67 | -6 | 2 | 3 | 2 | 1 | 4 | 0 | 181 | 7.7 |
2008-09 | NHL | Calgary Flames | 50 | 9 | 21 | 30 | 30 | 11 | 0 | 4 | 1 | 0 | 2 | 0 | 119 | 7.6 |
2008-09 | NHL | Phoenix Coyotes | 19 | 5 | 11 | 16 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 58 | 8.6 |
2009-10 | NHL | Phoenix Coyotes | 78 | 19 | 34 | 53 | 36 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 174 | 10.9 |
2010-11 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2011-12 | NHL | Toronto Maple Leafs | 62 | 8 | 10 | 18 | 10 | -19 | 0 | 0 | 1 | 0 | 2 | 0 | 101 | 7.9 |
2012-13 | NHL | Phoenix Coyotes | 21 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 39 | 10.3 |
2012-13 | NHL | Anaheim Ducks | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 536 | 101 | 161 | 262 | 293 | 6 | 17 | 39 | 12 | 2 | 22 | 0 | 1061 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 13 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 6.7 |
2005-06 | NHL | Calgary Flames | 7 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 1 | 0 | 9 | 0.0 |
2006-07 | NHL | Calgary Flames | 6 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 6 | 16.7 |
2007-08 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2009-10 | NHL | Phoenix Coyotes | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 5.3 |
Totals | 40 | 3 | 13 | 16 | 12 | -4 | 1 | 4 | 0 | 2 | 1 | 65 | 4.6 |